Our Route
Overview
This is the overview of our route. We are departing Land's End on Sunday 10 May 2009 and will arrive at John O'Groats on Friday 22 May 2009.
We will be covering a little less than 1000 miles on our journey and we estimate that over the course of our thirteen day adventure we will spend a total of about 86 hours in the saddle. That's about 7 hours a day.
Route Info
| Date | Day | Miles | KMs | Start | End | Links |
|---|---|---|---|---|---|---|
| Total | 967.18 | 1556.60 | Overall Stats | |||
| Sun, 10 May | 1 | 48.20 | 77.57 | Land's End | Newquay | Map |
| Mon, 11 May | 2 | 78.71 | 126.69 | Newquay | Bow | Map |
| Tue, 12 May | 3 | 92.43 | 148.76 | Bow | Bristol | Map |
| Wed, 13 May | 4 | 84.16 | 135.46 | Bristol | Buckridge | Map |
| Thu, 14 May | 5 | 77.11 | 124.10 | Buckridge | Weaverham | Map |
| Fri, 15 May | 6 | 85.71 | 137.92 | Weaverham | Stainforth | Map |
| Sat, 16 May | 7 | 83.26 | 134.01 | Stainforth | Carlisle | Map |
| Sun, 17 May | 8 | 83.15 | 133.82 | Carlisle | Mauchline | Map |
| Mon, 18 May | 9 | 68.61 | 110.41 | Mauchline | Tarbet | Map |
| Tue, 19 May | 10 | 69.59 | 112.01 | Tarbet | Fort William | Map |
| Wed, 20 May | 11 | 73.27 | 117.93 | Fort William | Inverness | Map |
| Thu, 21 May | 12 | 86.07 | 138.53 | Inverness | Helmsdale | Map |
| Fri, 22 May | 13 | 36.91 | 59.39 | Helmsdale | John O'Groats | Map |

